User Tools

Site Tools


yllcaster_traeger

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
yllcaster_traeger [2021/02/26 23:00]
martin
yllcaster_traeger [2022/02/11 09:04] (current)
martin [Yllcaster Trägerschiff]
Line 4: Line 4:
 !colspan="​2"​| Yllcaster Klasse !colspan="​2"​| Yllcaster Klasse
 |- |-
-|colspan="​2"​ style="​padding:​0;"​| {{ :​schiff_yllcaster.jpg?​direct&​300 |Geleitträger der Yllcaster Klasse}}+|colspan="​2"​ style="​padding:​0;"​| {{ :​schiff_yllcaster.jpg?​direct&​400 |Geleitträger der Yllcaster Klasse}}
 |- |-
 !colspan="​2"​| Allgemeines !colspan="​2"​| Allgemeines
Line 25: Line 25:
 |- |-
 |Besatzung |Besatzung
-|383 Besatzung \\ 196 Flugpersonal+|83 Besatzung \\ 66 Flugpersonal
 |- |-
 |Antrieb ||[[Antarium|Antariumantrieb]] |Antrieb ||[[Antarium|Antariumantrieb]]
yllcaster_traeger.1614380459.txt.gz · Last modified: 2021/02/26 23:00 by martin